Basic Specifications | Capacity | NE-700Pro:720Wh | N.W | NE-700Pro:17 Pounds |
Size | 294*185*236mm(L*W*H) | Cell Phone APP | Support | |
Certificates & Reports | CE/FCC/PSE/ROHS/UKCA/UL 2743 | |||
Output | Max. Power | 1800W | Type-A Ports*2 | DC5V DC9V DC12VQC3.0,24W (Max) |
Type-C Ports*2 | DC5V DC9VDC12V,DC15M DC20V PD3.0,100W(Max) | DC5521*2 | 13.6V DC,10A(Max | |
Cigar Lighter*1 | 136W.13.6VDC10A(Max) | |||
Inverter AC*2 | Pure sine wave, Rated power 700W, Peak 1800W, 220V AC (50Hz/60Hz),Intelligent inverter system: support 700-1800W Load | |||
Input | Car Charging | 12V/24VDC,10A(Max),200W(Max) | ||
PV Charging | 10-25VDC,10A(Max) | AC Charging | 500W(Max)90~264Vac (50Hz/60Hz) |
|
Battery | Battery Type | NE-700Pro: Ternary lithium battery 29.6V 24Ah | ||
Cycle Times | NE-700Pro: 800+ cycles (over 80% capacity left) | |||
Charging T. (°C) | 0C-45°C±3°C | Discharging T. (°C) | -20°C~50°C±3°C | |
Basic Specifications | Capacity | NE-700Pro:720Wh | N.W | NE-700Pro:17 Pounds |
Size | 294*185*236mm(L*W*H) | Cell Phone APP | Support | |
Certificates & Reports | CE/FCC/PSE/ROHS/UKCA/UL 2743 | |||
Output | Max. Power | 1800W | Type-A Ports*2 | DC5V DC9V DC12VQC3.0,24W (Max) |
Type-C Ports*2 | DC5V DC9VDC12V,DC15M DC20V PD3.0,100W(Max) | DC5521*2 | 13.6V DC,10A(Max | |
Cigar Lighter*1 | 136W.13.6VDC10A(Max) | |||
Inverter AC*2 | Pure sine wave, Rated power 700W, Peak 1800W, 220V AC (50Hz/60Hz),Intelligent inverter system: support 700-1800W Load | |||
Input | Car Charging | 12V/24VDC,10A(Max),200W(Max) | ||
PV Charging | 10-25VDC,10A(Max) | AC Charging | 500W(Max)90~264Vac (50Hz/60Hz) |
|
Battery | Battery Type | NE-700Pro: Ternary lithium battery 29.6V 24Ah | ||
Cycle Times | NE-700Pro: 800+ cycles (over 80% capacity left) | |||
Charging T. (°C) | 0C-45°C±3°C | Discharging T. (°C) | -20°C~50°C±3°C | |
HIGHER OUTPUT LARGER POWER
1. Support 10A maximum DC output and 1800W maximum AC output.
2. Provides over-temperature protection, short-circuit protection, over-power protection, overload protection, over-charge protection, and over-current protection.
3. Control it with your phone. The new APP experience makes the operation easier and provides a stable and reliable experience. It can be used almost anywhere.
4. LCD shows the remaining and rated power so that you can easily understand the machine's condition and make a charging plan.
GIVE YOUR APPLIANCES MORE RUN TIME
THREE WAYS TO RECHARGE
- AC Charging Input
90~264Vac(50Hz/60Hz)Ah,500W(Max) - Car Charger Input
12V/24V DC,10A,200W(Max) - Solar Charging Input
10V-25v DC. 10A(Max)
PREPARING YOUR SOLAR GENERATOR
Professional MPPT technology provides faster solar recharge rates. The NE700Pro can be quickly fully recharged within 6 hours by connecting two 100W solar panels together with an adapter cable (package included). If connecting only a single panel, the approximate recharging time is 13 hours.
1. Recharging time varies from different location, temperature, weather etc. The actual time may be different.
2. During recharging, keep your portable power station away from heat and direct sunlight in order to extend its life span.
Reivews
Reviews
POWER OUTDOORS AND CARE FAMILIES
With its compact and wireless design, the NE700Pro is one of the best investments for your outdoor party. This outdoor generator is powerful enough to meet power needs in emergencies, outdoors, home, travel, camping, road trips, etc. The 720wh capacity supports charging cell phones, laptops, computers, GPS, cameras, drones, holiday lights, mini-fridges, LED bulbs, and more. Use less than 1200W to get the best product usage.