Basic Specifications | Capacity | NE-700:512Wh | N.W | NE-700:16.3 Pounds |
Size | 294*185*236mm(L*W*H) | Cell Phone APP | Support | |
Certificates & Reports | CE/FCC/PSE/ROHS/UKCA/UL 2743 | |||
Output | Max. Power | 1800W | Type-A Ports*2 | DC5V DC9V DC12VQC3.0,24W (Max) |
Type-C Ports*2 | DC5V DC9VDC12V,DC15M DC20V PD3.0,100W(Max) | DC5521*2 | 13.6V DC,10A(Max | |
Cigar Lighter*1 | 136W.13.6VDC10A(Max) | |||
Inverter AC*2 | Pure sine wave, Rated power 700W, Peak 1800W, 220V AC (50Hz/60Hz),Intelligent inverter system: support 700-1800W Load | |||
Input | Car Charging | 12V/24VDC,10A(Max),200W(Max) | ||
PV Charging | 10-25VDC,10A(Max) | AC Charging | 500W(Max)90~264Vac (50Hz/60Hz) |
|
Battery | Battery Type | NE-700: Lithium lron Phosphate 25.6V 20Ah | ||
Cycle Times | NE-700: 2000+ cycles (over 80% capacity left) | |||
Charging T. (°C) | 0C-45°C±3°C | Discharging T. (°C) | -20°C~50°C±3°C | |
Basic Specifications | Capacity | NE-700:512Wh | N.W | NE-700:16.3 Pounds |
Size | 294*185*236mm(L*W*H) | Cell Phone APP | Support | |
Certificates & Reports | CE/FCC/PSE/ROHS/UKCA/UL 2743 | |||
Output | Max. Power | 1800W | Type-A Ports*2 | DC5V DC9V DC12VQC3.0,24W (Max) |
Type-C Ports*2 | DC5V DC9VDC12V,DC15M DC20V PD3.0,100W(Max) | DC5521*2 | 13.6V DC,10A(Max | |
Cigar Lighter*1 | 136W.13.6VDC10A(Max) | |||
Inverter AC*2 | Pure sine wave, Rated power 700W, Peak 1800W, 220V AC (50Hz/60Hz),Intelligent inverter system: support 700-1800W Load | |||
Input | Car Charging | 12V/24VDC,10A(Max),200W(Max) | ||
PV Charging | 10-25VDC,10A(Max) | AC Charging | 500W(Max)90~264Vac (50Hz/60Hz) |
|
Battery | Battery Type | NE-700: Lithium lron Phosphate 25.6V 20Ah | ||
Cycle Times | NE-700: 2000+ cycles (over 80% capacity left) | |||
Charging T. (°C) | 0C-45°C±3°C | Discharging T. (°C) | -20°C~50°C±3°C | |
Useful and Fun
The Niuess NE-700 portable power station charges low to high-power appliances for extended periods of time. With a high battery capacity of 518Wh, a portable handle, an ergonomic design, and industry-leading BMS technology, the station is ideal for outdoor adventurers and emergency home backup solutions. It is very portable and weighs only 16.3 lbs. Six innovative functions, faster and safer make your outdoor travel more fun.
3 simple ways to charge
With Niuess NE-700 Portable Power Station, you'll never have to worry about finding a wall outlet for recharging. Multiple other charging methods like solar panels, car outlets, or electric generators ensure you'll have the power to charge your gear anywhere, anytime.
GIVE YOUR APPLIANCES MORE RUN TIME
POWER OUTDOORS AND CARE FAMILIES
With its compact and wireless design, NE700 is one of the best investments for your outdoor party. It could run most of your essential outdoor appliances and electronics. The portable power station is exceptionally durable and can withstand hot and cold temperatures. The high-quality built-in MPPT charge controller and pure sine wave inverter protect the power station against short circuits, overcharging, overvoltages, and more.